top of page
Café Escapes Café Caramel K-Cups, 24/Box
Price
$18.50
Quantity
About this product
Café Escapes Café Caramel K-Cups, 24/Box
Café Caramel Flavor - 24/ Box - Works With Keurig Machines
Light and airy notes define the Café Escapes caramel café K-Cup Pods. This delicious beverage makes a perfect after-dinner treat.
- Buttery rich. Silky smooth. Captivatingly caramelly
- This product contains Milk
- Caffeine content less than 10mg
- Compatible with Keurig K-Cup pod single-serve coffee makers
- Contains a combination of natural and artificial sweeteners.
- RECYCLABLE K-CUP PODS: Simple. Delicious. And RECYCLABLE Enjoy the same great-tasting coffee you know and love, and when you're done just peel, empty and recycle.
- Delivers a blissfully buttery taste with caramel
- Beans have been roasted to premium level to bring out perfect flavor
- K-cups for use in Keurig coffee brewers
- Recyclable K-cup pods for use in Keurig coffee brewers
Specifications
| Assembly required | No |
| Beverage type | Coffee |
| Brand name | Cafe escapes |
| Coffee roast level | Light |
| Country of origin | US |
| Features | Caffeinated |
| Flavor | Caramel |
| Flavor/blend | Caramel |
| For use with | Keurig K-Cup system |
| Global product type | Coffee K-Cups |
| Ingredients | Sugar, creamer (hydrogenated coconut oil, glucose syrup, sodium caseinate (from milk), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, silicon dioxide), nonfat milk, caramel color, instant coffee, modified food starch, salt, natural and artificial flavor, sucralose |
| Manufacturer | Green mountain coffee roasters, inc. |
| Manufacturer part number | 6813 |
| Number of serving cups | 1 |
| Packing type | K-Cup® |
| Post-consumer recycled content percent | 0% |
| Post-consumer-waste % | 0% |
| Pre-consumer recycled content percent | 0% |
| Product line | Escapes caramel K-Cups |
| Product name | Café caramel, Keurig single-serve K-Cup pods, 24 count |
| Product type | Coffee |
| Quantity | 24 per pack |
| Recycled | No |
| Refurbished | No |
| Region | Central america |
| Serve type | K-Cup pod |
| Serving information | Single serve |
| Total recycled content percent | 0% |
No Reviews YetShare your thoughts.
Be the first to leave a review.
Recommended for you
bottom of page































